Diesel

Dear customer/relationship,

In view of the extreme increases in fuel prices, sometimes several cents per liter per day, we unfortunately see no other option than to apply a (hopefully temporary) fuel clause. We deeply regret this and are not used to this, but the increases are so high that we have to.

Base price for the diesel oil surcharge is €1,4410 on 1 January 2022 (source: https://www.evofenedex.nl/kennis/vervoer/dieselprijs or TLN.
Both are based on the BP bulk consumption lists)

Diesel surcharge clause 2024
Every increase of € 0.05 is a surcharge of 1%
(in euro cents excluding VAT)

 Datum

Weeknummer

Gemidddelde literprijs per Week

Verschil tov basis Toeslag
02-01-22 Basisprijs 144,10    
5-1-25 1 158.53 14.43 2.9%
12-1-25 2 159.83 15.73 3.1%
19-1-25 3 162.66 18.56 3.7%
26-1-25 4 163.73 19.63 3.9%
2-2-25 5 162.07 17.97 3.6%
9-2-25 6 161.25 17.15 3.4%
16-2-25 7 160.42 16.32 3.3%
23-2-25 8 160.19 16.09 3.2%
2-3-25 9 159.60 15.50 3.1%
9-3-25 10 157.94 13.84 2.8%
16-3-25 11 155.70 11.60 2.3%
23-3-25 12 153.22 9.12 1.8%
30-3-25 13 153.22 9.12 1.8%
6-4-25 14 154.64 10.54 2.1%
13-4-25 15 152.04 7.94 1.6%
20-4-25 16 149.44 5.34 1.1%
27-4-25 17 148.85 4.75 1.0%
4-5-25 18 148.26 4.16 0.8%
11-5-25 19 148.02 3.92 0.8%
18-5-25 20 149.09 4.99 1.0%
25-5-25 21 149.68 5.58 1.1%
1-6-25 22 149.68 5.58 1.1%
8-6-25 23 150.39 6.29 1.3%
15-6-25 24 151.80 7.70 1.5%
22-6-25 25 156.41 12.31 2.5%
29-6-25 26 158.18 14.08 2.8%
6-7-25 27 155.82 11.72 2.3%
13-7-25 28 157.00 12.90 2.6%
20-7-25 29 158.65 14.55 2.9%
27-7-25 30 158.53 14.43 2.9%
3-8-25 31 158.65 14.55 2.9%
10-8-25 32 157.71 13.61 2.7%
17-8-25 33 154.75 10.65 2.1%
24-8-25 34 153.46 9.36 1.9%
31-8-25 35 155.46 11.36 2.3%
7-9-25 36 157.12 13.02 2.6%
14-9-25 37 158.65 14.55 2.9%
21-9-25 38 158.77 14.67 2.9%
28-9-25 39 159.60 15.50 3.1%

 


Example:
Transport started in week 7 for a rate of, for example, € 200, - will be charged with a separate surcharge from week 7 of 2.1% stated on the invoice, therefore € 4.20) and so on.

Please call me